A RATIONAL HALL OF FAME METHOD: The "42, 6" Paradigm 137 Qualifiers through 2023
This is a quantitative, WAR-based method applying to Modern Position Players, who played mainly in the AL and NL from 1900 onwards. I don't consider pitchers, nor players who had the bulk of their career either before 1900, or in the Negro Leagues. All WAR Values are AVERAGES of data from both Fangraphs and Baseball-Reference.
The Top 450 modern position players are listed in the table below.
Pos. WAR = Career WAR, omitting years of non-positive WAR. Pos. PA = PA in those positive-WAR seasons. "WA>1.2" = Pos. WAR - 1.2(Pos. PA)/640. This metric mixes Total WAR with the Rate of WAR per 640-PA season. Play above 1.2 WAR per season (60% of average) increases the metric; play below that rate (but > 0) lowers it.
Peak Rate = mean rate of WAR per full, 640-PA season in the player's Top 5 Total-WAR seasons.
HOFV = Hall Of Fame Value, the overall value of the player. HOFV = WA>1.2 + 3(Peak Rate)
A "Minimum HOF Paradigm" is 60 Pos. WAR in 9600 Pos. PA (15 full seasons), for a Career Rate of 4 WAR per season, with a Peak Rate of 6 WAR per season. I feel such a player should be in the HOF. He will have 42 WA>1.2, and an HOFV of 60. Thus, my cutoff for inclusion in the Rational Hall Of Fame is an HOFV of 59.9 (erring just slightly on the side of inclusive caution.) This creates 137 qualifiers, of whom 111 are players who exceed both 42 WA>1.2 AND a Peak Rate of 6, while the rest exceed the standard in one or the other category. Thus, no one who is both below 42 WA>1.2, and below a Peak Rate of 6, qualifies via the HOFV formula.
The approximate size of the HOF that I find appropriate for modern position players, on average over time, is 1 per year from 1900 onwards, plus one per decade as well. The size of 137 that my cutoff of 59.9 produces (so far) is in that ballpark--though some other players deserve admittance via "extra credit", for military service, racism, injury, etc. (see commentary below the table.) A black H means the player is in the real HOF, and deservedly so (say I). (That's due to "extra credit", if his HOFV is below 59.9). A red H means he was undeservedly put in the real HOF.
st means that steroid accusations have been a factor in a player not being voted into the HOF by sportswriters. An ordinal next to a player' name, such as, "5th", means he is the "5th best", of modern position players, at his position. PRE means the player had some (usually small) amount of PA before 1900. Active players are in red. CATCHERS' HOFV's have been raised by Q percent, where Q = 14% times the percent of career innings played at catcher (innings % shown next to the name). This adjusts for catchers' substantial bodily wear and tear.
I have also included in the table, backlit in yellow, a "Minimum HOF Paradigm" hypothetical player, shown at the top of the table, although his actual rank would be 134th, with the HOFV of 60; and "Good Barry" Bonds, i.e. using only his performance through age 34, when he had NOT yet benefitted from steroids, and who would be 15th best--so why not admit THAT version of him? :)
PEAK | WA > | POS | POS | |||||
---|---|---|---|---|---|---|---|---|
H? | Rank | HOFV | NAME | RATE | 1.2 | WAR | PA | |
H | (134) | 60.0 | Min. HOF PARADIGM | 6.00 | 42.0 | 60.0 | 9600 | |
H | 1 | 181.7 | Ruth, Babe NO Pitching | RF | 12.33 | 144.7 | 164.6 | 10610 |
st | 2 | 173.9 | Bonds, Barry | LF | 11.33 | 140.0 | 163.6 | 12606 |
H | 3 | 160.3 | Mays, Willie | CF | 10.17 | 129.8 | 153.1 | 12375 |
H | 4 | 156.3 | Cobb, Ty | CF | 10.19 | 125.7 | 150.3 | 13084 |
H | 5 | 142.6 | Hornsby, Rogers | 2B | 10.52 | 111.1 | 128.6 | 9352 |
H | 6 | 138.9 | Williams, Ted | LF | 10.24 | 108.2 | 125.9 | 9459 |
H | 7 | 137.6 | Aaron, Hank | RF | 8.03 | 113.5 | 139.7 | 13941 |
H | 8 | 136.9 | Speaker, Tris | CF | 8.84 | 110.4 | 132.8 | 11918 |
H | 9 | 136.7 | Wagner, Honus PRE | SS | 10.63 | 104.8 | 123.8 | 10094 |
H | 10 | 130.2 | Musial, Stan | LF | 8.85 | 103.7 | 127.5 | 12715 |
H | 11 | 126.9 | Collins, Eddie | 2B | 9.07 | 99.7 | 122.3 | 12030 |
H | 12 | 125.2 | Gehrig, Lou | 1B | 9.36 | 97.1 | 115.2 | 9630 |
H | 13 | 123.4 | Mantle, Mickey S | CF | 10.26 | 92.7 | 111.3 | 9908 |
st | 14 | 121.5 | Rodriguez, Alex 2nd | SS | 8.68 | 95.5 | 117.4 | 11666 |
H | (15) 15 | 114.9 113.7 | (Barry Bonds, thru age 34) Ott, Mel | LF RF | 9.25 7.64 | 87.1 90.8 | 103.1 111.6 | 8534 NO st yet! 11080 |
H | 16 | 113.3 | Schmidt, Mike | 3B | 8.25 | 88.6 | 107.1 | 9890 |
H | 17 | 110.9 | Henderson, Ricky | LF | 8.55 | 85.3 | 109.6 | 12948 |
H | 18 | 106.7 | Morgan, Joe 3rd | 2B | 9.34 | 78.7 | 99.8 | 11271 |
H | 19 | 106.0 | Robinson, Frank | RF | 7.46 | 83.6 | 105.7 | 11743 |
H | 20 | 105.4 | Foxx, Jimmie | 1B | 8.66 | 79.4 | 97.2 | 9477 |
H | 21 | 104.5 | Lajoie, Nap PRE | 2B | 9.33 | 76.5 | 91.6 | 8039 |
22 | 101.8 | Pujols, Albert | 1B | 8.35 | 76.7 | 98.2 | 11425 | |
23 | 100.9 | Trout, Mike | CF | 9.34 | 72.9 | 85.2 | 6521 | |
H | 24 | 100.3 | Mathews, Eddie | 3B | 7.73 | 77.1 | 96.1 | 10101 |
H | 25 | 95.2 | Ripken, Cal Jr 3rd | SS | 7.72 | 72.1 | 95.2 | 12327 |
H | 26 | 95.0 | Yastrzmski, Carl | LF | 8.11 | 70.7 | 95.9 | 13452 |
H | 27 | 94.2 | Clemente, Roberto | RF | 8.02 | 70.1 | 88.4 | 9711 |
H | 28 | 93.4 | Boggs, Wade | 3B | 7.57 | 70.7 | 90.2 | 10406 |
H | 29 | 92.0 | Dimaggio, Joe | CF | 8.51 | 66.5 | 80.9 | 7672 |
H | 30 | 91.5 | Bench, Johnny .818 | C | 7.32 | 60.1 | 75.4 | 8140 |
H | 31 | 91.0 | Kaline, Al 6th | RF | 7.20 | 69.4 | 91.1 | 11567 |
H | 32 | 90.7 | Brett, George | 3B | 8.09 | 66.5 | 87.1 | 10972 |
H | 33 | 89.6 | Griffey, Ken Jr | CF | 8.35 | 64.5 | 83.0 | 9835 |
H | 34 | 87.6 | Beltre, Adrian | 3B | 7.25 | 65.9 | 88.7 | 12130 |
H | 35 | 85.7 | Jones, Chipper | 3B | 6.89 | 65.0 | 85.0 | 10614 |
H | 36 | 84.6 | Carter, Gary .918 2nd | C | 7.20 | 53.4 | 70.0 | 8853 |
H | 37 | 84.3 | Bagwell, Jeff | 1B | 7.27 | 62.5 | 80.1 | 9370 |
H | 38 | 84.1 | Gehringer, Charlie 5th | 2B | 7.15 | 62.6 | 81.8 | 10221 |
H | 39 | 83.9 | Vaughan, Arky 4th | SS | 7.76 | 60.7 | 75.2 | 7722 |
H | 40 | 82.3 | Fisk, Carlton .913 3rd | C | 6.57 | 53.3 | 70.8 | 9299 |
H | 41 | 79.7 | Robinson, Brooks | 3B | 6.72 | 59.6 | 80.6 | 11178 |
H | 42 | 78.9 | Santo, Ron | 3B | 7.69 | 55.9 | 72.1 | 8640 |
H | 43 | 78.5 | Rodriguez, Ivan .977 4th | C | 6.34 | 50.0 | 68.9 | 10060 |
H | 44 | 78.3 | Jackson, Reggie | RF | 6.93 | 57.5 | 76.0 | 9866 |
H | 45 | 78.2 | Carew, Rod | 2B | 7.07 | 57.0 | 76.8 | 10550 |
H | 46 | 78.2 | Piazza, Mike .902 5th | C | 7.46 | 47.0 | 61.2 | 7544 |
H | 47 | 78.0 | Walker, Larry | RF | 7.35 | 55.9 | 70.9 | 7974 |
H | 48 | 77.0 | Appling, Luke 5th | SS | 6.55 | 57.4 | 75.8 | 9820 |
H | 49 | 76.2 | Mize, Johnny | 1B | 6.89 | 55.5 | 69.4 | 7371 |
H | 50 | 75.8 | Heilman, Harry | RF | 7.12 | 54.4 | 70.8 | 8714 |
H | 51 | 75.7 | Frisch, Frank 7th | 2B | 6.93 | 54.9 | 73.5 | 9892 |
H | 52 | 75.7 | Simmons, Al | LF | 7.77 | 52.4 | 69.9 | 9351 |
O | 53 | 75.3 | Jackson, Joe | RF | 8.03 | 51.3 | 61.9 | 5651 |
H | 54 | 74.9 | Thomas, Frank 6th | 1B | 6.76 | 54.6 | 73.1 | 9851 |
55 | 74.7 | Grich, Bobby 8th | 2B | 6.68 | 54.7 | 70.1 | 8220 | |
H | 56 | 74.7 | Rolen, Scott | 3B | 6.71 | 54.6 | 70.3 | 8372 |
57 | 74.1 | Betts, Mookie | RF | 7.78 | 50.8 | 61.6 | 5757 | |
H | 58 | 73.8 | Boudreau, Lou 6th | SS | 7.68 | 50.7 | 63.9 | 7019 |
O | 59 | 73.7 | Rose, Pete | LF | 5.69 | 56.6 | 83.5 | 14319 |
60 | 73.3 | Cabrera, Miguel 7th | 1B | 6.61 | 53.4 | 71.1 | 9389 | |
H | 61 | 73.1 | Robinson, Jackie 9th | 2B | 8.17 | 48.6 | 59.5 | 5803 |
H | 62 | 73.1 | Waner, Paul | RF | 6.16 | 54.6 | 74.8 | 10763 |
H | 63 | 72.8 | Trammell, Alan 7th | SS | 6.73 | 52.6 | 69.1 | 8810 |
H | 64 | 72.7 | Snider, Duke | CF | 7.34 | 50.7 | 65.7 | 7959 |
H | 65 | 72.6 | Larkin, Barry 8th | SS | 6.52 | 53.0 | 69.0 | 8490 |
H | 66 | 72.5 | Thome, Jim | 1B | 6.56 | 52.8 | 71.5 | 9957 |
H | 67 | 72.4 | McCovey, Willie | 1B | 7.06 | 51.2 | 67.5 | 8648 |
H | 68 | 72.0 | Berra, Yogi .870 6th | C | 6.04 | 46.0 | 61.7 | 8353 |
H | 69 | 71.4 | Banks, Ernie 9th | SS | 7.79 | 48.1 | 66.6 | 9865 |
st | 70 | 71.2 | McGwire, Mark | 1B | 7.00 | 50.2 | 64.5 | 7602 |
H | 71 | 71.2 | Martinez, Edgar | 3B | 6.33 | 52.2 | 67.4 | 8086 |
H | 72 | 71.2 | Smith, Ozzie 10th | SS | 6.08 | 53.0 | 72.9 | 10596 |
H | 73 | 71.2 | Crawford, Sam PRE | RF | 5.73 | 54.0 | 73.4 | 10358 |
74 | 71.1 | Beltran, Carlos | CF | 6.57 | 51.4 | 70.3 | 10073 | |
H | 75 | 71.0 | Dickey, Bill 1.000 7th | C | 6.44 | 43.0 | 56.2 | 7047 |
76 | 70.9 | Jones, Andruw | CF | 6.81 | 50.5 | 66.2 | 8370 | |
77 | 70.8 | Utley, Chase 10th | 2B | 7.41 | 48.5 | 63.1 | 7770 | |
H | 78 | 70.7 | Baker, Home Run | 3B | 7.26 | 48.9 | 61.5 | 6668 |
79 | 70.2 | Whitaker, Lou 11th | 2B | 5.66 | 53.2 | 71.8 | 9930 | |
H | 80 | 69.4 | Cronin, Joe 11th | SS | 6.71 | 49.3 | 65.8 | 8815 |
81 | 69.1 | Edmonds, Jim | CF | 7.12 | 47.8 | 62.6 | 7917 | |
82 | 69.1 | Posey, Buster .827 8th | C | 7.02 | 40.9 | 51.4 | 5590 | |
st | 83 | 68.8 | Ramirez, Manny | RF | 6.08 | 50.6 | 68.8 | 9702 |
84 | 68.7 | Allen, Dick 11th | 1B | 7.23 | 47.0 | 60.3 | 7062 | |
H | 85 | 68.7 | Yount, Robin 12th | SS | 6.56 | 49.0 | 72.0 | 12249 |
H | 86 | 68.6 | Hartnett, Gabby .982 9th | C | 6.31 | 41.4 | 55.0 | 7215 |
87 | 68.1 | Smith, Reggie | RF | 6.05 | 49.9 | 64.9 | 7980 | |
H | 88 | 68.0 | Jeter, Derek 13th | SS | 5.78 | 50.7 | 73.5 | 12161 |
89 | 67.9 | Lofton, Kenny | CF | 6.54 | 48.3 | 65.5 | 9155 | |
H | 90 | 67.8 | Murray, Eddie | 1B | 5.82 | 50.3 | 72.0 | 11528 |
H | 91 | 67.8 | Raines, Tim | LF | 6.22 | 49.1 | 68.3 | 10218 |
92 | 67.7 | Nettles, Graig | 3B | 6.23 | 49.1 | 67.7 | 9919 | |
H | 93 | 67.4 | Greenberg, Hank | 1B | 6.93 | 46.6 | 58.0 | 6096 |
H | 94 | 67.0 | Dawson, Andre | RF | 6.74 | 46.8 | 64.7 | 9566 |
H | 95 | 66.9 | Sandberg, Ryne 12th | 2B | 6.61 | 47.1 | 64.5 | 9276 |
H | 96 | 66.7 | Gordon, Joe 13th | 2B | 6.98 | 45.7 | 58.0 | 6536 |
H | 97 | 66.7 | Goslin, Goose | LF | 6.53 | 47.1 | 65.4 | 9761 |
H | 98 | 66.5 | Molitor, Paul | 3B | 5.35 | 50.5 | 72.2 | 11556 |
H | 99 | 66.2 | Gwynn, Tony | RF | 6.09 | 47.9 | 67.1 | 10232 |
100 | 66.2 | Bell, Buddy | 3B | 6.74 | 46.0 | 64.6 | 9919 | |
st | 101 | 66.0 | Cano, Robinson 14th | 2B | 6.40 | 46.8 | 64.5 | 9446 |
st | 102 | 65.9 | Palmeiro, Rafael | 1B | 5.62 | 49.1 | 71.1 | 11757 |
103 | 65.9 | Votto, Joey | 1B | 6.27 | 47.1 | 62.0 | 7972 | |
H | 104 | 65.7 | Cochrane,Mickey 1.00 10th | C | 6.38 | 38.5 | 50.2 | 6208 |
H | 105 | 65.4 | Alomar, Roberto 15th | 2B | 5.97 | 47.5 | 66.1 | 9911 |
H | 106 | 65.2 | Reese, PeeWee 14th | SS | 5.98 | 47.3 | 64.9 | 9380 |
H | 107 | 65.2 | Torre, Joe .410 11th | C | 5.86 | 44.1 | 60.5 | 8746 |
H | 108 | 64.9 | Killebrew, Harmon | 1B | 5.77 | 47.6 | 64.2 | 8879 |
H | 109 | 64.3 | Stargell, Willie | LF | 6.74 | 44.1 | 60.6 | 8797 |
110 | 64.2 | Randolph, Willie 16th | 2B | 5.81 | 46.7 | 64.4 | 9392 | |
st | 111 | 63.9 | Sheffield, Gary | RF | 6.18 | 45.4 | 63.3 | 9534 |
112 | 63.9 | Magee, Sherry | LF | 6.18 | 45.4 | 61.4 | 8547 | |
113 | 63.7 | Goldschmidt, Paul | 1B | 6.17 | 45.2 | 59.6 | 7638 | |
H | 114 | 63.7 | Mauer, Joe .510 12th | C | 6.76 | 39.2 | 54.1 | 7960 |
H | 115 | 63.6 | Ashburn, Richie | CF | 5.88 | 45.9 | 62.3 | 8708 |
116 | 63.3 | Bando, Sal | 3B | 6.22 | 44.7 | 59.6 | 7960 | |
117 | 63.3 | Evans, Dwight | RF | 5.65 | 46.3 | 66.2 | 10569 | |
118 | 63.2 | Hernandez, Keith | 1B | 6.04 | 45.1 | 60.7 | 8286 | |
H | 119 | 63.0 | Biggio, Craig .147 17th | 2B,C | 5.69 | 44.6 | 67.1 | 11949 |
120 | 62.9 | Boyer, Ken | 3B | 6.46 | 43.6 | 59.0 | 8234 | |
st | 121 | 62.8 | Sosa, Sammy | RF | 6.39 | 43.6 | 61.0 | 9269 |
H | 122 | 62.7 | Sisler, George | 1B | 7.88 | 39.1 | 53.9 | 7882 |
H | 123 | 62.7 | Helton, Todd, | 1B | 6.69 | 42.6 | 59.0 | 8752 |
H | 124 | 62.5 | Terry, Bill | 1B | 6.31 | 43.5 | 56.9 | 7101 |
H | 125 | 62.3 | Simmons, Ted .779 13th | C | 5.63 | 39.3 | 55.8 | 8768 |
126 | 61.4 | Longoria, Evan | 3B | 6.70 | 41.3 | 56.7 | 8206 | |
127 | 61.2 | Molina, Yadier .992 14th | C | 6.57 | 34.0 | 49.2 | 8093 | |
H | 128 | 61.0 | Williams, Billy | LF | 5.81 | 43.5 | 62.4 | 10072 |
129 | 60.9 | Wynn, Jimmy | CF | 6.27 | 42.1 | 55.6 | 7159 | |
130 | 60.6 | Lemon, Chet | CF | 6.37 | 41.5 | 54.9 | 7115 | |
H | 131 | 60.3 | Wallace, Bobby PRE 15th | SS | 6.63 | 40.4 | 54.0 | 7236 |
132 | 60.2 | Abreu, Bobby | RF | 5.96 | 42.3 | 60.6 | 9774 | |
133 | 60.1 | Martin, Russell .961 15th | C | 6.19 | 34.4 | 46.9 | 6648 | |
H | 134 | 60.0 | Chance, Frank PRE | 1B,C | 7.53 | 36.8 | 45.7 | 4743 |
135 | 59.9 | Bonds, Bobby | RF | 5.57 | 43.2 | 57.9 | 7820 | |
H | 136 | 59.9 | Wheat, Zack | LF | 5.65 | 42.9 | 61.7 | 10001 |
137 | 59.9 | Evans, Darrell | 3B | 5.87 | 42.3 | 61.8 | 10386 last qualifier | |
H | 138 | 59.3 | Guerrero, Vlad (inj) | RF | 6.11 | 41.0 | 57.4 | 8737 extra credit |
H | 139 | 59.3 | Doby, Larry Neg Lg | CF | 6.44 | 40.0 | 51.6 | 6160 ex. credit |
140 | 59.1 | Freeman, Freddie | 1B | 5.65 | 42.1 | 57.3 | 8074 | |
141 | 58.9 | Judge, Aaron | RF | 7.88 | 35.3 | 41.9 | 3524 | |
142 | 58.4 | Arenado, Nolan | 3B | 6.43 | 39.1 | 51.2 | 6443 | |
143 | 58.3 | Olerud, John | 1B | 5.85 | 40.8 | 57.8 | 9055 | |
(H) | 144 | 58.3 | Suzuki, Ichiro Japan | RF | 5.54 | 41.7 | 60.5 | 10028 ex. credit |
145 | 58.2 | Berkman, Lance | LF | 6.06 | 40.1 | 54.2 | 7520 | |
146 | 58.0 | Giles, Brian | LF | 5.80 | 40.6 | 54.8 | 7582 | |
147 | 57.9 | Johnson, Bob "Indian" | LF | 5.61 | 41.1 | 56.2 | 8049 | |
148 | 57.9 | Machado, Manny | 3B | 6.07 | 39.7 | 52.6 | 6874 | |
149 | 57.5 | Ventura, Robin | 3B | 5.55 | 40.9 | 56.4 | 8271 | |
H | 150 | 57.5 | Tinker, Joe FEDadj-.6 16th | SS | 5.57 | 40.8 | 54.2 | 7138 ex. credit |
H | 151 | 57.4 | Winfield, Dave 58.6max | RF | 5.64 | 40.5 | 63.2 | 12064 ex. credit |
? | 152 | 57.1 | Tenace, Gene .585 16th | C | 5.60 | 36.0 | 46.2 | 5408 ex. credit |
153 | 56.9 | Cey, Ron | 3B | 5.87 | 39.3 | 54.7 | 8214 | |
H | 154 | 56.9 | Medwick, Joe Ducky | LF | 5.87 | 39.3 | 54.5 | 8123 |
155 | 56.9 | Giambi, Jason | 1B | 6.43 | 37.6 | 51.9 | 7606 | |
156 | 56.7 | Schang, Wally .854 17th | C | 5.66 | 33.7 | 45.2 | 6128 | |
H | 157 | 56.6 | Minoso, Minnie Neg Lg | LF | 5.90 | 38.9 | 52.4 | 7210 ex. credit |
H | 158 | 56.4 | Herman, Billy WW2 18th | 2B | 5.39 | 40.2 | 56.4 | 8591 ex. credit |
159 | 56.4 | Munson,Thurmn .929 18th | C | 5.81 | 32.4 | 43.5 | 5904 | |
160 | 56.2 | Altuve, Jose 19th | 2B | 6.18 | 37.6 | 51.1 | 7150 | |
161 | 56.1 | Cedeno, Cesar 17th | CF | 6.50 | 36.6 | 51.7 | 8046 | |
162 | 56.0 | Freehan, Bill .905 19th | C | 5.95 | 31.9 | 44.8 | 6889 | |
163 | 56.0 | Clark, Will | 1B | 5.75 | 38.7 | 54.3 | 8283 | |
164 | 56.0 | Davis, Willie | CF | 5.59 | 39.2 | 57.5 | 9761 | |
H | 165 | 56.0 | Kiner, Ralph inj, WW2 | LF | 6.67 | 36.0 | 47.7 | 6256 ex. credit |
? | 166 | 56.0 | Keller, Charlie inj, WW2 | LF | 6.63 | 36.1 | 44.7 | 4603 ex. credit |
167 | 56.0 | McCann, Brian .958 20th | C | 6.31 | 30.4 | 43.3 | 6850 | |
168 | 55.9 | Lynn, Fred | CF | 6.67 | 35.9 | 50.4 | 7700 | |
H | 169 | 55.6 | Perez, Tony | 1B | 5.69 | 38.6 | 57.7 | 10178 |
170 | 55.6 | Hack, Stan | 3B | 5.28 | 39.7 | 55.7 | 8507 | |
H | 171 | 55.6 | Doerr, Bobby WW2 20th | 2B | 5.86 | 38.0 | 52.7 | 7858 ex. credit |
H | 172 | 55.5 | Bresnhan,Rogr .707 21st | C | 6.43 | 31.3 | 41.0 | 5196 ex. credit |
173 | 55.4 | Cash, Norm 28th | 1B | 5.63 | 38.5 | 53.4 | 7904 | |
H | 174 | 55.3 | Campanela,Roy 1.00 22nd | C | 6.87 | 27.9 | 37.0 | 4816 ex. credit |
175 | 55.1 | Fletcher, Art 17th | SS | 6.32 | 36.1 | 47.0 | 5806 | |
176 | 55.0 | Ramirez, Jose | 3B | 6.32 | 36.0 | 46.2 | 5404 | |
177 | 55.0 | Donaldson, Josh | 3B | 6.30 | 36.1 | 46.8 | 5728 | |
H | 178 | 54.5 | Averill, Earl | CF | 5.74 | 37.2 | 50.5 | 7075 |
179 | 54.4 | Groh, Heinie | 3B | 5.85 | 36.8 | 49.8 | 6890 | |
180 | 54.3 | McCutchen, Andrew | CF | 6.26 | 35.5 | 50.7 | 8063 | |
H | 181 | 54.3 | McGriff, Fred | 1B | 5.90 | 36.6 | 55.5 | 10088 |
H | 182 | 54.3 | Carey, Max | CF | 4.82 | 39.8 | 59.1 | 10273 |
H | 183 | 54.2 | Slaughter, Enos WW2 | RF | 5.24 | 38.5 | 55.1 | 8873 ex. credit |
H | 184 | 54.2 | Clarke, Fred PRE | LF | 5.66 | 37.2 | 49.1 | 6361 ex. credit |
H | 185 | 54.1 | Flick, Elmer PRE | RF | 6.31 | 35.1 | 45.1 | 5290 ex. credit |
186 | 54.0 | Kent, Jeff 21st | 2B | 5.39 | 37.9 | 55.8 | 9537 | |
187 | 54.0 | Drew, JD | RF | 6.32 | 35.0 | 46.1 | 5867 | |
188 | 53.9 | Harper, Bryce | LF | 6.40 | 34.7 | 46.9 | 6454 | |
189 | 53.9 | Posada, Jorge .891 23rd | C | 5.68 | 30.9 | 43.0 | 6425 | |
190 | 53.9 | Garciapara, Nomar 18th | SS | 6.61 | 34.0 | 44.3 | 5481 | |
H | 191 | 53.6 | Davis,George PRE 19th | SS | 6.77 | 33.2 | 41.6 | 4428 ex. credit |
192 | 53.5 | Pedroia, Dustin | 2B | 5.43 | 37.2 | 49.7 | 6645 | |
H | 193 | 53.5 | Jackson, Travis 20th | SS | 6.14 | 35.1 | 46.7 | 6175 |
H | 194 | 53.4 | Cuyler, Kiki | RF | 5.50 | 36.9 | 51.2 | 7601 |
195 | 53.2 | Clark, Jack | RF | 5.33 | 37.2 | 52.0 | 7898 | |
196 | 53.0 | Cruz, Jose | LF | 5.14 | 37.6 | 53.5 | 8469 | |
H | 197 | 52.9 | Lazzeri, Tony | 2B | 5.90 | 35.2 | 48.9 | 7309 |
H | 198 | 52.6 | Klein, Chuck | RF | 5.85 | 35.1 | 46.6 | 6145 |
199 | 52.6 | Foster, George | LF | 6.38 | 33.5 | 46.7 | 7047 | |
H | 200 | 52.5 | Evers, Johnny | 2B | 5.89 | 34.8 | 48.4 | 7213 |
201 | 52.2 | Williams, Bernie | CF | 5.52 | 35.6 | 49.6 | 7459 | |
202 | 52.0 | Ohtani, Shohei Pitchng incl. | D/P | 7.88 | 28.4 | 33.5 | 2722 | |
203 | 52.0 | Zobrist, Ben | RF | 5.98 | 34.1 | 45.6 | 6109 | |
204 | 52.0 | Kinsler, Ian | 2B | 5.29 | 36.1 | 51.2 | 8018 | |
205 | 51.9 | Gonzalez, Luis | LF | 5.59 | 35.2 | 54.2 | 10121 | |
206 | 51.8 | Lindor, Francisco 21st | SS | 5.60 | 35.0 | 45.2 | 5427 | |
207 | 51.7 | Elliott, Bob | 3B | 5.49 | 35.3 | 50.7 | 8197 | |
208 | 51.7 | Tulowitzki, Troy 22nd | SS | 6.63 | 31.8 | 41.5 | 5164 | |
209 | 51.7 | Porter, Darrell .923 24th | C | 5.43 | 29.5 | 41.3 | 6283 | |
H | 210 | 51.6 | Lombardi, Ernie 1.00 25th | C | 5.80 | 27.8 | 39.8 | 6351 |
211 | 51.3 | Sewell, Joe 23rd | SS | 5.18 | 35.8 | 51.4 | 8331 | |
H | 212 | 51.3 | Cepeda, Orlando | 1B | 5.49 | 34.8 | 50.9 | 8540 |
213 | 51.2 | Fregosi, Jim 24th | SS | 5.95 | 33.4 | 46.7 | 7109 | |
H | 214 | 50.9 | Roush, Edd FdLg -.7 FG | CF | 5.61 | 34.1 | 48.3 | 7560 |
215 | 50.9 | Teixeira, Mark | 1B | 5.37 | 34.8 | 48.9 | 7528 | |
216 | 50.7 | Cameron, Mike | CF | 5.35 | 34.7 | 49.0 | 7626 | |
217 | 50.6 | Murphy, Dale | CF | 6.06 | 32.4 | 47.8 | 8198 | |
218 | 50.5 | Williams, Matt | 3B | 5.94 | 32.7 | 46.1 | 7173 | |
219 | 50.4 | Williams, Ken | LF | 6.30 | 31.5 | 41.8 | 5468 | |
220 | 50.4 | Camilli, Dolph | 1B | 6.18 | 31.9 | 43.6 | 6236 | |
H | 221 | 50.1 | Rice, Jim | LF | 5.52 | 33.6 | 50.0 | 8755 |
H | 222 | 50.0 | Ortiz, David | 1B | 5.06 | 34.8 | 53.7 | 10066 |
223 | 50.0 | Strawberry, Daryl | RF | 5.96 | 32.1 | 43.5 | 6061 | |
224 | 49.9 | Doyle, Larry | 2B | 5.08 | 34.7 | 48.1 | 7137 | |
225 | 49.9 | Sheckard, Jimmy PRE | LF | 5.65 | 32.9 | 47.6 | 7831 | |
226 | 49.8 | Granderson, Curtis | CF | 5.50 | 33.3 | 48.2 | 7929 | |
227 | 49.7 | Dykstra, Lenny | CF | 6.09 | 31.4 | 41.4 | 5282 | |
228 | 49.7 | Harrah, Toby | 3B | 5.41 | 33.5 | 48.9 | 8211 | |
229 | 49.7 | Pinson, Vada | CF | 5.48 | 33.2 | 51.7 | 9817 | |
230 | 49.6 | Stephens, Vern 25th | SS | 5.25 | 33.8 | 47.4 | 7239 | |
231 232 | 49.5 49.5 | Downing, Brian .461 Colavito, Rocky | LF,C RF | 4.42 5.60 | 33.3 32.7 | 50.5 46.9 | 9170 7559 | |
H | 233 | 49.4 | Wilson, Hack | CF | 6.19 | 30.8 | 40.8 | 5340 |
234 | 49.4 | Stanton, Giancarlo | RF | 5.63 | 32.5 | 43.8 | 6022 | |
235 | 49.3 | Burks, Ellis | CF | 5.57 | 32.6 | 47.6 | 7979 | |
236 | 49.1 | Campaneris, Bert 26th | SS | 5.09 | 33.8 | 50.0 | 8595 | |
H | 237 | 49.1 | Puckett, Kirby | CF | 5.24 | 33.4 | 48.1 | 7831 |
238 | 48.9 | Holliday, Matt | LF | 5.33 | 32.9 | 47.1 | 7554 | |
239 | 48.8 | Berger, Wally | CF | 5.61 | 32.0 | 42.6 | 5664 | |
240 | 48.5 | Sundberg, Jim .998 26th | C | 5.33 | 26.5 | 39.2 | 6738 | |
241 | 48.4 | Galan, Augie | LF | 5.50 | 31.9 | 44.7 | 6830 | |
242 | 48.3 | Veach, Bobby | LF | 5.48 | 31.8 | 45.9 | 7479 | |
243 | 48.3 | Braun, Ryan | LF | 5.54 | 31.6 | 45.4 | 7340 | |
244 | 48.2 | White, Roy | LF | 5.23 | 32.5 | 45.8 | 7083 | |
245 | 48.2 | Ramirez, Hanley 27th | SS | 5.96 | 30.3 | 41.5 | 5988 | |
246 | 48.1 | Fournier, Jack | 1B | 5.88 | 30.5 | 41.8 | 6032 | |
H | 247 | 48.1 | Hooper, Harry | RF | 4.79 | 33.7 | 52.9 | 10250 |
248 | 47.8 | Barfield, Jesse | RF | 5.76 | 30.5 | 40.4 | 5289 | |
249 | 47.7 | Parrish, Lance .930 27th | C | 5.03 | 27.1 | 41.5 | 7672 | |
250 | 47.7 | Knoblauch, Chuck | 2B | 5.95 | 29.8 | 43.1 | 7050 | |
251 | 47.7 | Gardner, Larry | 3B | 4.93 | 32.9 | 47.2 | 7630 | |
